Masters in Computer Science in UK
With high-end research facilities, a fast-paced curriculum, and plenty of job chances. A Master’s in Computer Science from… The post Masters in Computer Science in UK appeared first on Leverage Edu.

With high-end research facilities, a fast-paced curriculum, and plenty of job chances. A Master’s in Computer Science from the UK is an optimal option for aspiring students. The course provides students with a competitive edge over others in the same field and can also open opportunities for working in organizations like Microsoft, Amazon, Apple, or Bloomberg LP. The extensive curriculum given will undoubtedly pave the road for a bright career as it is linked to new technology trends such as AI, Robots, and Data Science. Read through the blog to know more about the process for Masters in Computer Science in the UK.
Highlights
Duration | 1-4 years |
Types of Degree | MS, MPhil, MEng |
Average Tuition Fees | 22,600 GBP (₹22,739,44) to 42,500 GBP (₹427,622,25) |
Admission Requirements | Bachelors in CS or related field with minimum 65% |
Average Salary Offered | 43,000 GBP (₹4,326,531) per annum |
Why Study Computer Science in the UK?
Some of the reasons for pursuing a master’s degree in Computer Science in the United Kingdom are as follows:
- According to THE in 2020, three UK universities are among the top ten most popular institutions in the world offering Computer Science programs.
- According to the Job Board, IT firms in the UK published 11.7% more jobs in 2019 than the previous year.
- According to a CV-Library survey, the average income in the UK IT sector climbed by 2.7% in 2019.
- Computer Science graduates’ median pay grew by 7% from 51,500 GBP (₹5,181,775) in 2019 to 55,000 (₹5,533,935) GBP in 2020.
- Computer Science graduates accounted for 5% of all permanent IT jobs offered in the UK in 2020.
Course Structure
A master’s degree in Computer Science is meant to provide advanced expertise in programming and system design. In UK universities, it is primarily offered as an MS, MPhil, or MEng degree.
- An MS degree is more theoretical, whereas an MPhil is a research-based program.
- In the last semester of the MPhil program, students must submit a thesis.
- For satisfactory completion of the MS, a project must be submitted in the final semester.
- MEng is a smaller subject than MS and MPhil, as it focuses on the engineering side of Computer Science.
While pursuing a master’s degree in Computer Science in the United Kingdom, you can take the following courses:
- Algorithmics
- Architecture and Hardware
- Database and Information Management Systems
- Design
- Introductory Programming
- Machine Learning for Domain Specialists
- Software Engineering
- Project Management for Engineering
Top Universities
The top 10 universities in the UK for Masters in Computer Science, according to the World University Ranking for Computer Science in 2020:
Ranking 2020 | University | Programs Offered | Total Program Fees (in GBP) |
1 | University of Oxford | MSc in Computer Science: 1 year | 33,000 (₹3,320,361) |
5 | University of Cambridge | MPhil in Advanced Computer Science: 9 months | 42,184 (₹4,244,427) |
7 | Imperial College London | MSc Computer Science; 1 year | 33,250 (₹3,345,515) |
19 | University College London (UCL) | MSc Computer Science: 1 year | 30,400 (₹30,400) |
24 | University of Edinburgh | MSc Computer Science: 1 year | 32,500 (₹3,270,052) |
85 | University of Manchester | MEng Computer Science: 4 years | 124,800 (₹12,557,001) |
101 – 125 | University of Birmingham | MSc Computer Science: 1 year;MSc Advanced Computer Science: 1 year | 29,408 (₹2,958,944) 29,081 (₹2,926,042) |
101 – 125 | University of Bristol | MSc Computer Science: 1 year;MEng Computer Science: 4 years | 29,050 (₹2,922,923) 96,000 (₹9,659,232) |
101 – 125 | Queens Mary University of London | MSc Computer Science: 1 year | 24,625 (₹2,477,693) |
101 – 125 | University of Southampton | MSc Computer Science: 1 year; MEng Computer Science: 4 years | 25,450 (₹2,560,702) 86,320 (₹8,685,259) |
Eligibility For Masters In Computer Science Admission
For admission to top UK colleges offering MS in Computer Science, the following minimum scores in Bachelors and English language proficiency tests are required:
University | Minimum % Required | English Proficiency Requirement |
University of Oxford | 65% for prestigious institutes; 75% for other institutes | IELTS: 7.0; TOEFL (iBT): 110 |
University of Cambridge | 75% | IELTS: 7.5; TOEFL (iBT): 107 |
Imperial College London | 65% | IELTS: 7.0; TOEFL (iBT): 100 |
University College London (UCL) | 60% | IELTS: 7.0 |
University of Edinburgh | 65% | IELTS: 6.5; TOEFL (iBT): 92 |
University of Manchester | 69% overall or 50% in Computer Science content | IELTS: 7.0 |
University of Birmingham | 65% | IELTS: 6.5; TOEFL (iBT): 88 |
University of Bristol | For MSc: 60%; For MEng: 90% | IELTS: 6.5; TOEFL (iBT): 85 |
Queens Mary University of London | 65% | IELTS: 6.0; TOEFL (iBT): 92 |
University of Southampton | For MSc: 65%; For MEng: 90% | IELTS: 6.5; TOEFL (iBT): 92 |
Lancaster University | 65% | IELTS: 6.5; TOEFL (iBT): 87 |
Fees
Fees for a Master’s Degree in Computer Science in the United Kingdom vary across universities. The annual tuition expense for a master’s degree in the United Kingdom ranges from 24,600 to 42,500 GBP(₹2,475,178 to ₹4,276,222). With a tuition charge of 42,184 GBP, the University of Cambridge has the highest yearly tuition fee.
Cost of Studying
Studying abroad is an expensive endeavour that travelling comes with a variety of costs. Pre-arrival costs, tuition fees, and cost of living are the three sorts of costs. The pre-arrival cost includes the registration charge for test results required to study in the United Kingdom, as well as application fees, visa registration fees, and other fees.
Type of Expense | Cost (in GBP) |
UCAS Application Fee | 20 (₹2,012) |
UK Student Visa Fee | 348 (₹35,014) |
Health Insurance | 260 (per annum) (₹26160) |
IELTS Fee | 162 – 180 (₹16,299- ₹18,312) |
TOEFL Fee | 294 – 918 (₹29,581- ₹92,366) |
Scholarships for Master’s in Computer Science
Master of Computer Science Scholarships in the United Kingdom Scholarships, grants, and bursaries are available to students travelling to the UK to help with the financial burden. Here are some of the international student scholarships available in the United Kingdom:
Scholarship | University | Eligibility | Amount (in GBP) |
Oxford Centre for Islamic Studies | University of Oxford | From Asian or African country | Cost of tuition fees and living expenses |
Trinity Hall – Mann Studentship for Sciences | University of Cambridge | Academic performance | 10,000 to 40,000 (₹1,006,17- ₹4,024,680 ) |
DeepMind Scholarship | University College London | Enrollment in CS, Data Science masters program | 25,000 (₹251,542) |
John Fisher High Performance (HPC) Scholarships | University of Edinburgh | Enrollment in a master’s program in Computer Science or data science | 50% of tuition fees |
GREAT Scholarship 2020 | University of Manchester | From China, India, or Malaysia | Tuition fee waiver |
Aga Khan Foundation International Scholarships | University of Birmingham | Academic merit and financial need | Varies |
Think Big Postgraduate Scholarship | University of Bristol | Enrollment in full-time taught postgraduate program | 10,000 and 20,000(₹1,006,170 & 2,012,340) |
Chevening Awards | Queens Mary University of London | Enrollment in a 1-year masters program | Full tuition fees, living costs, and flights |
Southampton International Merit Scholarships | University of Southampton | Enrollment in the university’s program | 3,000 (₹301,851) |
Courses like these are available to assist you in developing the skills you’ll need to model and manipulate data with ease. A master’s degree in Computer Science combined with professional work rotations at a university will enable you to put your skills and ideas into reality. For a smooth application process, reach out to the experts at Leverage Edu.
The post Masters in Computer Science in UK appeared first on Leverage Edu.