COOU (ANSU) school fees 2022/2023 Acceptance for freshers and old

FIRST POSTED AT COOU (ANSU) school fees 2022/2023 Acceptance for freshers and old COOU (ANSU) school fees  Acceptance for freshers and old and returning students – payment procedure Chukwuemeka Odumegwu Ojukwu University If you have been asking how much is ANSU school fees ? In this article you shall get a breakdown of ANSU school fees, COOU acceptance fee and lots more information at our disposal Some years… SOURCE : UTMEOFFICIAL.NET - POST JAMB, JAMB CBT ,JUPEB ,DIRECT ENTRY AND IJMB ASSISTANCE

COOU (ANSU) school fees 2022/2023 Acceptance for freshers and old

FIRST POSTED AT COOU (ANSU) school fees 2022/2023 Acceptance for freshers and old

COOU (ANSU) school fees  Acceptance for freshers and old and returning students – payment procedure Chukwuemeka Odumegwu Ojukwu University

If you have been asking how much is ANSU school fees ? In this article you shall get a breakdown of ANSU school fees, COOU acceptance fee and lots more information at our disposal

Some years back the Chukwuemeka Odumegwu Ojukwu University (COOU) formally known as ANSU school fees was one of the cheapest school fees you can ever think of. The institution maintain the cheapest school fees among universities not only in South East but in Nigeria as a whole.

As far back as 2007 to 2008 the then Anambra state university of science and technology Uli school fees hovers around 13,000 before it was later increased to 26,000 and 31,000 per season respectively. Please note that a session comprises of 2 semester.

As at today with the inflation biting hard on the average Nigerians, incessant ASUU strike and the government not able to meet up with the day to day expenses needed to efficiently run the institution which is largely due to the fall in the prices of oil in the international market the state government has no choice rather than to pass the administrative cost on the student.

The purpose of writing this article is to help students and parents plan their education and that of their wards, plan the funding aspect. To be frank ANSU school fees is very expensive for the average Nigerians unless you are up and doing before you can be able to foot the expenses with out shaking.

COOU Acceptance Fee Amount & Payment Procedure for 2022/2023 Academic Session

Let’s start with COOU acceptance fee payment. Please be informed that the fee is just 26,315 naira only.

Chukwuemeka Odumegwu Ojukwu University (COOU) acceptance fee remains non refundable and should only be paid by freshers.

COOU Acceptance Fee Payment Procedure

  • http://portal.coou.edu.ng visit the website.
  • Locate Confirm Admission Status which you can find under the Undergraduate panel
  • Its now left to you to generate your invoice of 1500 and either choose to pay via Remita, there are list of banks that you can pay to via Remita, if you still have ATM you can pay online.
  • Retune to Chukwuemeka Odumegwu Ojukwu University (COOU) portal and click on “Verify Account” to be able to get a login details.
  • You only need to generate an invoice for the 26,315 for acceptance fee, make the payment. That’s all.

Anambra State University – ANSU School Fees For Fresh And Returning Students  Academic Session

S/N COURSE/DEPARTMENT
PROFESSIONAL/NON-PROFESSIONAL COURSES
NEW STUDENTS
ANSU SCHOOL FEES FOR
200 LEVEL STUDENTS
ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS
ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS
1 Agric Econs & Extension PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
2 Animal Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
3 Crop Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
4 Soil Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
5 English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
6 Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
7 Music NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
8 Philosophy NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
9 Religion & Society NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
10 Theatre Arts NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
11 Anatomy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
12 Physiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
13 Arts & Social Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
14 Education & English Language NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
15 Education & Igbo NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
16 Education & Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
17 Education & Economics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
18 Human Kinetics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
19 Educational Foundation NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
20 Guidance and Counselling NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
21 Primary & Elementary Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
22 Science Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
23 Education & Biology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
24 Education & Chemistry NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
25 Education & Mathematics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
26 Education & Physics NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
27 Education & Integrated Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
28 Education & Computer Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
29 Vocational Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
30 Business Education NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
31 Chemical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
32 Civil Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
33 Electrical/Elect Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
34 Mechanical Engineering PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
35 Architecture PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
36 Environment Management PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
37 Urban & Regional Planning PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
38 Accountancy PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
39 Banking & Finance PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
40 Business Administration PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
41 Entrepreneurship Studies PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
42 Marketing PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
43 Biochemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
44 Biology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
45 Microbiology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
46 Computer Science PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
47 Geology PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
48 Industrial Chemistry PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
49 Industrial Physics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
50 Mathematics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
51 Statistics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
52 Economics PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
53 Mass Communication PROFESSIONAL 137,950.00 136,950.00 113,300.00 108,300.00
54 Political Science NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
55 Psychology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
56 Public Administration NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
57 Sociology NON-PROFESSIONAL 127,950.00 126,950.00 113,300.00 108,300.00
59 Chemical Pathology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
60 Community Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
61 Hermatology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
62 Histopathology (Morbid Anatomy) MEDICAL COURSES 186,950.00 113,300.00 108,300.00
63 Internal Medcine MEDICAL COURSES 186,950.00 113,300.00 108,300.00
64 Medical Microbiology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
65 Obsterics and Gynaecology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
66 Pediatrics MEDICAL COURSES 186,950.00 113,300.00 108,300.00
67 Pharmacology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
68 Surgery/Anesthesia MEDICAL COURSES 186,950.00 113,300.00 108,300.00
69 Surgery/Ophthalmology MEDICAL COURSES 186,950.00 113,300.00 108,300.00
70 Medicine and Surgery MEDICAL COURSES 252,300.00 186,950.00 113,300.00 108,300.00
71 International Law and Jurispundence LAW COURSES 186,950.00 113,300.00 108,300.00
72 Property Law LAW COURSES 186,950.00 113,300.00 108,300.00
73 Public and Private Law LAW COURSES 186,950.00 113,300.00 108,300.00
74 Law LAW COURSES 187,950.00 186,950.00 113,300.00 108,300.00

Registration for Jamb help 2022 Pass in One Seating

SOURCE : UTMEOFFICIAL.NET - POST JAMB, JAMB CBT ,JUPEB ,DIRECT ENTRY AND IJMB ASSISTANCE