Top Universities in the USA Ranked Under Top 50 for Engineering Programs

There are only a handful of fields that guarantee graduates a high return on investment. Such as finance,… The post Top Universities in the USA Ranked Under Top 50 for Engineering Programs appeared first on Leverage Edu.

Top Universities in the USA Ranked Under Top 50 for Engineering Programs

Top Universities in USA

There are only a handful of fields that guarantee graduates a high return on investment. Such as finance, medicine, and law. But some like to get their hands-on experimentation, complex projects, and dream big. Engineering is the way to go. Engineering degrees from top universities in the USA have spectacularly high ROIs. Even the ones from state colleges and universities, and a job market hungry for qualified engineers.

Why choosing a Top University in the USA is important?

Many of the best engineering schools are household names, such as MIT, Stanford, and UCLA. But what many people may not realize is the value of pursuing their undergraduate degree from such prestigious institutions. The institutes that fall under the

Top universities in the USA

. Sure, some of them have high price tags, but don’t let the price tag shock slow you down. The top schools are interested in getting the very best students, hence the financial aid is usually generous. Some of the most elite will even meet all of a student’s needs without student loans. All for the sake of getting the very best. Even for students who end up with loan debt, the engineering field has such a need for qualified people that salaries are high and benefits are really generous. You’ll be paying off your loan in no time.

To make sure you’ll benefit from those high ROIs, make sure you’re getting your degree from a reputable college. From the top universities in the USA, that potential employers will respect.  Here is the list of the top 50 Engineering programs in US:

Top Universities in the USA for Engineering Programs
Rank
           University
Tuition Fee/Year
(Approx.)
Total Engineering Enrolments
GRE Quantitative score
GRE Verbal score
Acceptance
1 Massachusetts Institute of Technology $44,720 3,143 166 159 17.8%
2 Stanford University $47,073 3,558 166 161 17.1%
3 University of California— Berkeley $42,322 1,936 165 158 14.4%
4 Carnegie Mellon University $41,000 3,400 166 157 26.9%
5 California Institute of Technology $41,790 537 166 158 8.6%
6 Georgia Institute of Technology $31,600 6,136 164 155 31.1%
7 Purdue University— West Lafayette  $29,134 3,409 164 153 23.2%
8 University of Illinois— Urbana- Champaign $30,848 3,316 165 151 25.8%
9 University of Michigan— Ann Arbor $43,024 3,212 165 156 24.8%
10 University of Southern California (Viterbi) $32,747 5,142 164 152 23.4%
11 University of Texas— Austin (Cockrell) $27,506 2,374 164 157 16.9%
12 Texas A&M University— College Station (Look) $18,000 3,379 163 153 24.3%
13 Cornell University $29,500 1,966 165 158 27.9%
14 Columbia University (Fu Foundation) $41,040 3,038 166 157 22.2%
15 University of California— Los Angeles (Samueli) $41,673 1,928 165 155 28.7%
16 University of Wisconsin— Madison $25,190 2,037 164 151 11.3%
17 University of California— San Diego (Jacobs) $26,322 1,862 165 150 21.5%
18 Princeton University $41,820 583 167 159 11.2%
19 University of Pennsylvania $29,890 1,596 166 157 22.7%
20 Harvard University $40,416 439 166 156 9.9%
21 Northwestern University (McCormick) $46,836 1,857 165 157 22.9%
22 Virginia Tech $26,754 2,045 163 155 22.8%
23 University of California— Santa Barbara  $28,216 690 165 153 14.4%
24 University of Maryland— College Park (Clark) $25,960 2,217 163 149 25.3%
25 Johns Hopkins University (Whiting) $47,060 3,234 165 153 24.2%
26 Pennsylvania State University— University Park $33,386 1,652 163 149 30%
27 University of Washington $28,425 2,188 164 151 19.5%
28 Duke University (Pratt) $48,922 1,041 164 150 27.7%
29 North Carolina State University $21,311 3,159 163 151 17.1%
30 University of Minnesota— Twin Cities $23,680 1,867 165 148 23.5%
31 Rice University (Brown) $39,880 868 165 153 20.9%
32 Ohio State University $30,472 1,801 164 149 18.3%
33 University of California— Davis  $28,211 1,159 162 148 21.3%
34 University of Colorado— Boulder $29,607 1,663 161 145 37.8%
35 Vanderbilt University $36,000 492 164 148 15.6%
36 Yale University $37,600 211 167 155 14%
37 Boston University $45,686 958 164 149 24.6%
38 University of California— Irvine (Samueli) $29,396 1,490 163 150 20%
39 Rensselaer Polytechnic Institute $46,700 733 163 145 27.1%
40 University of Rochester $41,000 577 165 148 35%
41 University of Virginia  $24,108 646 163 147 18%
42 Arizona State University (Fulton) $26,044 3,694 162 149 47.5%
43 Iowa State University $21,986 1,266 161 146 20.9%
44 Northeastern University $39,000 3,182 161 143 35.6%
45 University of Florida $30,075 2,484 162 141 36.6%
46 University of Pittsburgh (Swanson) $38,990 1,080 163 143 29.5%
47 Case Western Reserve University $39,842 617 164 144 20.5%
48 New York University $42,000 2,306 162 147 37.7%
49 Brown University $46,408 371 164 151 23.6%
50 Lehigh University (Rossin) $39,000 802 164 142 23.4%

– Team Leverage 

The post Top Universities in the USA Ranked Under Top 50 for Engineering Programs appeared first on Leverage Edu.